Fleet Feet Monte Sano 15K/4Mi Trail Run 2019

Age Group Results

January 12, 2019


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

4.0 Miles

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Loutzenheiser LaGrange GA 1284 18 1 24:58.9 24:58.9 6:15/M
2 Tim Spradlin Oakwood GA 1967 54 2 28:00.5 28:00.5 7:00/M
3 Jeremy Kaiding Shelbyville TN 98 42 3 29:25.1 29:25.1 7:21/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren White Harvest AL 1991 16 8 32:48.2 32:48.2 8:12/M
2 Sydney Clary Huntsville AL 34 14 15 35:35.5 35:35.5 8:54/M
3 Ella Marlowe Tanner AL 120 12 18 36:10.9 36:10.9 9:03/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Cofield Huntsville AL 38 7 210 1:12:05.7 1:12:05.7 18:01/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caleb Seaver Huntsville AL 165 14 12 34:55.3 34:55.3 8:44/M
2 Will Worthy Huntsville AL 1998 14 13 35:12.4 35:12.4 8:48/M
3 Felix Airhart Harvest AL 1223 12 77 43:06.7 43:06.7 10:47/M
4 Dorien Smith Dacula GA 171 12 180 59:26.9 59:26.9 14:52/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Averiel Brininger Huntsville AL 1309 13 46 39:10.6 39:10.6 9:48/M
2 Ella Carter Madison AL 28 10 51 39:21.1 39:21.1 9:50/M
3 Kaitlyn Lee Owens Cross Roads AL 112 11 64 42:23.1 42:23.1 10:36/M
4 Alexandria Bell Elkton TN 15 11 126 49:31.6 49:31.6 12:23/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyle Vankirk Huntsville AL 1983 15 4 31:13.5 31:13.5 7:48/M
2 Josef Lee Collierville TN 110 15 162 54:51.8 54:51.8 13:43/M
3 Asher Smith Dacula GA 173 15 214 1:19:17.3 1:19:17.3 19:49/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Lee Collierville TN 1856 19 23 36:56.6 36:56.6 9:14/M
2 Olivia Stout Huntsville AL 1971 16 57 40:32.4 40:32.4 10:08/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cameron Kusiak Huntsville AL 107 20 35 38:22.3 38:22.3 9:36/M
2 Joshua Yarbrough Huntsville AL 2000 24 80 43:22.0 43:22.0 10:51/M
3 Jaden Bush Huntsville AL 25 21 101 45:47.3 45:47.3 11:27/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Drew Hartt Huntsville AL 85 24 134 50:52.7 50:52.7 12:43/M
2 Kaylin Pritchett New Market AL 155 21 181 59:32.8 59:32.8 14:53/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Daniel Blankenship Huntsville AL 1196 29 9 34:36.2 34:36.2 8:39/M
2 Kyle Roberds Birmingham AL 159 28 40 38:51.2 38:51.2 9:43/M
3 Robert Cuthbertson Huntsville AL 1783 26 42 39:04.7 39:04.7 9:46/M
4 Josh Coffey Huntsville AL 36 29 83 43:33.6 43:33.6 10:53/M
5 Patrick Powers 1307 29 87 43:51.0 43:51.0 10:58/M
6 Charles Dyer Huntsville AL 57 27 104 45:52.6 45:52.6 11:28/M
7 Daniel McCrary Huntsville AL 125 27 165 56:26.6 56:26.6 14:07/M
8 Jacob Weir Auburn AL 1990 27 185 1:01:07.4 1:01:07.4 15:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tammy Statham Huntsville AL 1968 29 45 39:09.4 39:09.4 9:47/M
2 Desiree Garcia Huntsville AL 68 26 69 42:35.8 42:35.8 10:39/M
3 Michelle Hopkins Huntsville AL 91 29 70 42:37.7 42:37.7 10:39/M
4 Lauren Craft Huntsville AL 47 28 76 43:06.1 43:06.1 10:47/M
5 Kim Beard Madison AL 11 29 81 43:23.9 43:23.9 10:51/M
6 Savannah Brasher New Market AL 20 25 94 44:41.1 44:41.1 11:10/M
7 Candace Hagan Huntsville AL 78 28 112 46:31.0 46:31.0 11:38/M
8 Kimberly Peatfield Athens AL 150 26 117 48:01.3 48:01.3 12:00/M
9 Ashley Connor Huntsville AL 42 29 146 53:01.5 53:01.5 13:15/M
10 Brittney Carnell Huntsville AL 26 29 154 53:26.5 53:26.5 13:22/M
11 Anika Paperd Hoover AL 145 26 166 56:26.8 56:26.8 14:07/M
12 Carly Moore Auburn AL 133 26 168 56:55.7 56:55.7 14:14/M
13 Aulelia Morris Brookhaven GA 1416 27 176 58:20.1 58:20.1 14:35/M
14 Savannah Parker Woodville AL 148 28 192 1:02:28.9 1:02:28.9 15:37/M
15 Jessica Perez ATHENS AL 151 27 193 1:02:45.7 1:02:45.7 15:41/M
16 Kelsey McElroy Huntsville AL 127 28 196 1:03:55.3 1:03:55.3 15:59/M
17 Kimberly Holland Huntsville AL 89 29 197 1:03:56.9 1:03:56.9 15:59/M
18 Juliana Kraft Brownsboro AL 105 27 201 1:04:42.9 1:04:42.9 16:11/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jimmy Hanson Huntsville AL 83 32 7 32:29.4 32:29.4 8:07/M
2 Greg Nikonchuk Huntsville AL 143 32 28 37:47.7 37:47.7 9:27/M
3 Locke Hamilton Huntsville AL 79 33 63 41:21.9 41:21.9 10:20/M
4 Drew Choat Madison AL 30 32 110 46:26.7 46:26.7 11:37/M
5 Ches Rhodes Huntsville AL 158 31 143 52:27.4 52:27.4 13:07/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carole Addona Huntsville AL 3 34 41 38:57.2 38:57.2 9:44/M
2 Lesley-Anne Crumpton Hillsboro AL 50 33 47 39:12.4 39:12.4 9:48/M
3 Elizabeth Schwarze Ardmore TN 164 31 67 42:30.9 42:30.9 10:38/M
4 Megan Parman Owens Crossroads AL 149 33 75 43:05.7 43:05.7 10:46/M
5 Jelsey Juric Hartselle AL 97 30 78 43:17.6 43:17.6 10:49/M
6 Danielle Dutcher Huntsville AL 55 32 84 43:37.7 43:37.7 10:54/M
7 Brett Neely Huntsville AL 141 30 99 45:32.3 45:32.3 11:23/M
8 Erin Owens Decatur AL 144 34 106 46:08.8 46:08.8 11:32/M
9 Cyndi Lemery Huntsville AL 115 32 119 48:11.0 48:11.0 12:03/M
10 Alexis Goble Huntsville AL 71 31 145 52:55.3 52:55.3 13:14/M
11 Shannon Lamar Decatur AL 108 34 150 53:06.9 53:06.9 13:17/M
12 Amy Gelatt Hartselle AL 69 30 151 53:07.3 53:07.3 13:17/M
13 Amanda Weaver Harvest AL 1989 32 186 1:01:07.6 1:01:07.6 15:17/M
14 Norma Martinez Harvest AL 122 34 204 1:05:54.7 1:05:54.7 16:29/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Will Jordan Madison AL 96 35 16 35:37.2 35:37.2 8:54/M
2 Matthew Burke HUNTSVILLE AL 21 38 30 38:05.1 38:05.1 9:31/M
3 Carl Bonebright Madison AL 19 35 32 38:07.6 38:07.6 9:32/M
4 Mike Arthur Huntsville AL 8 36 38 38:45.3 38:45.3 9:41/M
5 William Symon Owens Cross Roads AL 1975 35 65 42:25.9 42:25.9 10:36/M
6 Jeremy Beckett Huntsville AL 13 39 118 48:08.0 48:08.0 12:02/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Fahey Madison AL 64 37 27 37:43.3 37:43.3 9:26/M
2 Ashley Edwards Madison AL 59 36 37 38:38.1 38:38.1 9:40/M
3 Ashleigh Wilson Huntsville AL 1994 35 72 42:41.7 42:41.7 10:40/M
4 Cherie Hildreth Madison AL 87 39 86 43:48.8 43:48.8 10:57/M
5 Nina Lee Owens Cross Roads AL 111 36 109 46:24.4 46:24.4 11:36/M
6 Beth Watts Owens Cross Roads AL 1988 36 129 50:16.4 50:16.4 12:34/M
7 Melissa Hopper Owens Cross Roads AL 1831 38 136 50:57.0 50:57.0 12:44/M
8 Marlo Sefton Huntsville AL 1923 36 164 56:05.1 56:05.1 14:01/M
9 Lauren Montiel Owens Cross Roads AL 132 39 177 58:23.4 58:23.4 14:36/M
10 Nicole Johnson Madison AL 94 36 202 1:05:15.4 1:05:15.4 16:19/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Kochie Huntsville AL 104 41 5 31:32.5 31:32.5 7:53/M
2 Matt Alexander Owens Cross Roads AL 6 40 10 34:48.2 34:48.2 8:42/M
3 Scottie Smith Madison AL 172 43 22 36:39.2 36:39.2 9:10/M
4 David Krueger MADISON AL 106 44 31 38:05.6 38:05.6 9:31/M
5 Jason Bigger Huntsville AL 17 43 36 38:23.7 38:23.7 9:36/M
6 Nate Vankirk Huntsville AL 1982 44 49 39:17.6 39:17.6 9:49/M
7 Jason Elmer Owens Cross Roads AL 62 44 56 39:52.6 39:52.6 9:58/M
8 James Whatley MADISON AL 1957 44 60 40:59.9 40:59.9 10:15/M
9 Michael Defiore Huntsville AL 1219 41 79 43:19.1 43:19.1 10:50/M
10 Adrian Seaver Huntsville AL 166 42 92 44:28.5 44:28.5 11:07/M
11 Steven Chittam Huntsville AL 1274 44 98 45:30.2 45:30.2 11:23/M
12 Bryan Chapman Decatur AL 29 41 122 48:21.9 48:21.9 12:05/M
13 William Davis Birmingham AL 52 41 124 48:45.0 48:45.0 12:11/M
14 Matt McDonald Harvest AL 1869 43 131 50:35.6 50:35.6 12:39/M
15 Phil Snyder Huntsville AL 1966 42 141 52:04.2 52:04.2 13:01/M
16 Christopher Key Owens Cross Roads AL 99 43 153 53:25.6 53:25.6 13:21/M
17 Donald Haskell Cincinnati OH 1218 42 212 1:12:56.6 1:12:56.6 18:14/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Williams Madison AL 1992 40 34 38:17.1 38:17.1 9:34/M
2 Brandi Rowell Fyffe AL 1914 42 39 38:46.3 38:46.3 9:42/M
3 Eva Courtney Madison AL 45 41 61 41:12.2 41:12.2 10:18/M
4 Stacy Cook Elkmont AL 43 43 100 45:37.5 45:37.5 11:24/M
5 Erica Moore Huntsville AL 134 40 102 45:50.2 45:50.2 11:28/M
6 Sumi Parker Decatur AL 147 41 105 46:08.5 46:08.5 11:32/M
7 Carol Airhart Harvert AL 1060 42 114 47:20.2 47:20.2 11:50/M
8 Stacie Reiss Prospect TN 157 44 116 47:46.7 47:46.7 11:57/M
9 Meagan Haney Huntsville AL 82 42 147 53:02.0 53:02.0 13:16/M
10 Tonya Jones 1204 44 152 53:24.6 53:24.6 13:21/M
11 Rena Fish scottsboro AL 66 44 155 53:30.5 53:30.5 13:23/M
12 Ashton Bertrand Huntsville AL 16 41 157 53:41.8 53:41.8 13:25/M
13 Kara Watkins Madison AL 1987 43 175 58:16.6 58:16.6 14:34/M
14 April Jacks Gurley AL 92 44 189 1:02:17.5 1:02:17.5 15:34/M
15 Meridith Smith Dacula GA 174 43 208 1:07:27.1 1:07:27.1 16:52/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rich Leeman Decatur AL 113 46 21 36:36.6 36:36.6 9:09/M
2 Charles Jesse Owens Cross Rds AL 1838 48 52 39:28.6 39:28.6 9:52/M
3 Jeff Naefe Madison AL 139 47 53 39:35.7 39:35.7 9:54/M
4 Kelly Christopher Browsboro AL 31 48 68 42:32.0 42:32.0 10:38/M
5 Sergio Gomez Shelbyville TN 1811 49 71 42:40.3 42:40.3 10:40/M
6 David Mathis Brownsboro AL 123 48 74 42:43.8 42:43.8 10:41/M
7 David Simon Harvest AL 169 49 107 46:14.8 46:14.8 11:34/M
8 Terry Leger Madison AL 114 48 121 48:16.2 48:16.2 12:04/M
9 Hunter Pearson Owens Cross Roads AL 1895 45 132 50:39.3 50:39.3 12:40/M
10 Kelly Groves Harvest AL 77 48 139 51:41.9 51:41.9 12:55/M
11 Brian Windsor Huntsville AL 1996 47 149 53:03.9 53:03.9 13:16/M
12 Jonathan Depoe Lynnville TN 1320 47 171 57:31.8 57:31.8 14:23/M
13 Ty Cofield Huntsville AL 37 47 209 1:12:05.5 1:12:05.5 18:01/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Teresa Brininger Huntsville AL 1516 49 55 39:50.1 39:50.1 9:58/M
2 Emily Savoie Ardmore AL 162 46 97 45:24.7 45:24.7 11:21/M
3 Kerry McDonald Huntsville AL 126 48 103 45:51.9 45:51.9 11:28/M
4 Michelle Edge Huntsville AL 58 45 113 46:41.4 46:41.4 11:40/M
5 Tracey Achenbach Huntsville AL 2 49 120 48:13.3 48:13.3 12:03/M
6 Sandra Saylor Madison AL 163 49 133 50:49.4 50:49.4 12:42/M
7 Brandy Worthy Huntsville AL 1999 47 135 50:56.0 50:56.0 12:44/M
8 Cynthia Ferrell Huntsville AL 1203 49 144 52:27.9 52:27.9 13:07/M
9 Jennifer Gomez Madison AL 73 45 158 53:45.4 53:45.4 13:26/M
10 Julia Khodabandeh Meridianville AL 100 46 159 53:45.6 53:45.6 13:26/M
11 Jennifer Bell Gurley AL 14 47 161 54:19.5 54:19.5 13:35/M
12 Judith Hayes Madison AL 86 46 172 58:01.6 58:01.6 14:30/M
13 Patty Maze Decatur AL 124 49 174 58:10.6 58:10.6 14:33/M
14 Julia Naefe Madison AL 140 48 179 59:20.5 59:20.5 14:50/M
15 Kathleen Cutting Elkmont AL 51 49 184 1:00:57.3 1:00:57.3 15:14/M
16 Leigh Thigpen Owens Cross Roads AL 1942 45 198 1:04:03.4 1:04:03.4 16:01/M
17 Carrie Lin Madison AL 116 47 200 1:04:11.6 1:04:11.6 16:03/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Warner Morris Lawrenceville GA 135 52 14 35:23.5 35:23.5 8:51/M
2 Kelly Clary Huntsville AL 33 50 17 35:39.2 35:39.2 8:55/M
3 John Beck Madison AL 12 54 19 36:28.2 36:28.2 9:07/M
4 Courtney Cote Madison AL 44 52 20 36:28.3 36:28.3 9:07/M
5 Phillip Goodson Grant AL 74 51 25 37:23.9 37:23.9 9:21/M
6 Kendall Black Huntsville AL 18 53 44 39:06.1 39:06.1 9:47/M
7 Jeff Robertson Oxford AL 160 51 54 39:42.8 39:42.8 9:56/M
8 Christopher Redman Madison AL 1906 51 58 40:35.4 40:35.4 10:09/M
9 David Worthy Huntsville AL 1997 51 59 40:53.4 40:53.4 10:13/M
10 Barry Kirkland HUNTSVILLE AL 102 54 73 42:42.2 42:42.2 10:41/M
11 Randall Shepard New Market AL 167 53 82 43:27.3 43:27.3 10:52/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brenda Morrow Toney AL 137 50 29 38:00.8 38:00.8 9:30/M
2 Pam Emerson Toney AL 63 50 93 44:31.7 44:31.7 11:08/M
3 Tiffany Bartholf Gurley AL 9 52 108 46:22.2 46:22.2 11:36/M
4 Wendy Wilson Huntsville AL 1995 54 111 46:27.8 46:27.8 11:37/M
5 Alissa Lapidus Huntsville AL 109 50 125 49:00.7 49:00.7 12:15/M
6 Kelley Lee Collierville TN 1855 51 137 51:09.7 51:09.7 12:47/M
7 Sandra Vaughn Madison AL 1984 53 138 51:10.7 51:10.7 12:48/M
8 Susan Johnson Decatur AL 95 54 142 52:20.2 52:20.2 13:05/M
9 Anne Harris Huntsville AL 84 52 148 53:03.0 53:03.0 13:16/M
10 Jenny Parker Decatur AL 146 53 156 53:33.4 53:33.4 13:23/M
11 Karen Church Harvest AL 32 52 163 56:04.6 56:04.6 14:01/M
12 Theresa Bawsel Decatur AL 10 52 169 57:19.4 57:19.4 14:20/M
13 Shandra Morris Lawrenceville GA 136 52 183 1:00:42.3 1:00:42.3 15:11/M
14 Tara Wilson Albertville AL 1993 54 187 1:01:41.4 1:01:41.4 15:25/M
15 Andi Turner Madison AL 1981 51 203 1:05:25.8 1:05:25.8 16:21/M
16 Amy McIntosh Brownsboro AL 128 52 216 1:21:12.6 1:21:12.6 20:18/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Phillips Crofton MD 1311 57 6 32:25.5 32:25.5 8:06/M
2 Bryan Dyer Huntsville AL 56 56 24 37:23.1 37:23.1 9:21/M
3 Charles Polk Decatur AL 153 56 26 37:41.7 37:41.7 9:25/M
4 Eric Gizantham Huntsville AL 1334 55 33 38:12.6 38:12.6 9:33/M
5 Syd Keel Huntsville AL 1845 57 62 41:19.9 41:19.9 10:20/M
6 Bill Simon Naperville IL 168 55 95 44:42.2 44:42.2 11:11/M
7 Valentin Martinez Huntsville AL 121 58 173 58:10.0 58:10.0 14:33/M
8 Will Godsey Madison AL 72 59 188 1:02:12.7 1:02:12.7 15:33/M
9 Max Hester Florance AL 1318 59 190 1:02:20.0 1:02:20.0 15:35/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathy Newcomb Huntsville, Alabama AL 142 57 89 44:00.8 44:00.8 11:00/M
2 Tai-Jen Gordon fuquay varina NC 75 58 91 44:26.7 44:26.7 11:07/M
3 Leslie Champion Duluth GA 1763 58 127 49:49.2 49:49.2 12:27/M
4 Susan Hill Huntsville AL 88 58 170 57:23.4 57:23.4 14:21/M
5 Naomi Flanagan Huntsville AL 67 59 191 1:02:21.4 1:02:21.4 15:35/M
6 Anne Burkett Huntsville AL 22 57 199 1:04:08.1 1:04:08.1 16:02/M
7 Renae Strange New Hope AL 1972 58 215 1:21:10.8 1:21:10.8 20:18/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Hancock Clarkesville GA 81 63 11 34:52.4 34:52.4 8:43/M
2 John Alderman Decatur AL 5 62 43 39:05.1 39:05.1 9:46/M
3 Curtis Comer ELORA TN 41 61 85 43:40.5 43:40.5 10:55/M
4 Dale Albright Madison AL 4 60 88 43:58.3 43:58.3 11:00/M
5 Danny Coley Prospect TN 40 64 90 44:02.1 44:02.1 11:01/M
6 Roy Crippen Huntsville AL 48 60 115 47:33.2 47:33.2 11:53/M
7 Mark Kimbrough Huntsville AL 101 62 123 48:42.2 48:42.2 12:11/M
8 Glenn Champion Duluth GA 1762 64 128 49:50.2 49:50.2 12:28/M
9 Chris Welch Huntsville ALABA 1175 62 194 1:03:54.6 1:03:54.6 15:59/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pam Taylor Woodville AL 1979 64 50 39:18.7 39:18.7 9:50/M
2 Vickie Montgomery Laceys Spring AL 131 60 96 45:08.9 45:08.9 11:17/M
3 Lisa Hancock Clarkesville GA 80 63 140 52:02.8 52:02.8 13:01/M
4 Kathleen Watkins Owens Cross Roads AL 1954 61 160 54:09.8 54:09.8 13:32/M
5 Kathy Elliott Madison AL 60 62 178 58:47.3 58:47.3 14:42/M
6 Carolyn Carpino MADISON AL 27 62 182 1:00:35.1 1:00:35.1 15:09/M
7 Ellen Cohen Huntsville AL 39 62 195 1:03:54.8 1:03:54.8 15:59/M
8 Cindy Doty Harvest AL 53 62 213 1:14:30.2 1:14:30.2 18:38/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victor Taylor Woodville AL 1978 66 48 39:13.3 39:13.3 9:48/M
2 Allan Elliott Madison AL 61 66 167 56:46.3 56:46.3 14:12/M
3 Rick Greif Madison AL 1340 65 206 1:06:58.1 1:06:58.1 16:45/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pam willmore Hattiesburg MS 1184 65 130 50:33.3 50:33.3 12:38/M
2 Susan Burkett Mineral Bluff GA 23 69 211 1:12:10.8 1:12:10.8 18:03/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Don Burkett Mineral Bluff GA 24 70 66 42:29.2 42:29.2 10:37/M
2 Wilburn Douglass Huntsville AL 54 71 207 1:07:16.8 1:07:16.8 16:49/M
3 Tommy Stine Corinth MS 1970 73 217 1:27:10.5 1:27:10.5 21:48/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Bendall Winter Park CO 1339 70 205 1:06:57.9 1:06:57.9 16:44/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dave Naefe Birmingham AL 138 76 218 1:42:23.1 1:42:23.1 25:36/M